{{title}}
{{label}}FUND NAME | FUND TYPE | RISK LEVEL | NAV PER UNIT | CHANGE (%) | OFFER/ SWITCH-IN PRICE |
BID/ SWITCH-OUT PRICE |
NET ASSET VALUE | AS OF DATE |
---|
2022 | 2021 | 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AIA SHORT TERM FIXED INCOME (AIA-ST) | 0.58 % | 0.42 % | 0.14 % | ||||||||
BENCHMARK PERFORMANCE | 0.59 % | 0.42 % | 0.31 % | ||||||||
STANDARD DEVIATION OF THE FUND | 0.03 % | 0.02 % | 0.02 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 0.05 % | 0.03 % | 0.04 % | ||||||||
BENCHMARK OF AIA-ST:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA INCOME FUND (AIA-IC) | 0.08 % | 1.03 % | 1.31 % | ||||||||
BENCHMARK PERFORMANCE | -0.56 % | 0.19 % | 1.24 % | ||||||||
STANDARD DEVIATION OF THE FUND | 1.69 % | 1.25 % | 0.71 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 1.93 % | 0.56 % | 0.36 % | ||||||||
BENCHMARK OF AIA-IC:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA THAI EQUITY (AIA-TEQ) | 4.46 % | 15.93 % | 4.33 % | ||||||||
BENCHMARK PERFORMANCE | 2.52 % | 14.23 % | 4.84 % | ||||||||
STANDARD DEVIATION OF THE FUND | 10.97 % | 13.02 % | 20.68 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 11.04 % | 13.32 % | 23.19 % | ||||||||
BENCHMARK OF AIA-TEQ:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA ENHANCED SET50 (AIA-ES50) | 5.65 % | 13.54 % | 4.51 % | ||||||||
BENCHMARK PERFORMANCE | 4.20 % | 11.76 % | 4.09 % | ||||||||
STANDARD DEVIATION OF THE FUND | 10.69 % | 13.06 % | 22.13 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 10.94 % | 13.88 % | 24.38 % | ||||||||
BENCHMARK OF AIA-ES50:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA THAI EQUITY DISCOVERY (AIA-THDIS) | 5.03 % | 16.67 % | 4.32 % | ||||||||
BENCHMARK PERFORMANCE | 3.53 % | 17.67 % | 8.31 % | ||||||||
STANDARD DEVIATION OF THE FUND | 11.15 % | 12.80 % | 20.39 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 11.02 % | 12.05 % | 20.44 % | ||||||||
BENCHMARK OF AIA-THDIS:
|
|||||||||||
2022 | 2021 | ||||||||||
AIA DIVERSIFIED FIXED INCOME FUND (AIA-DFI) | -18.97 % | 2.66 % | |||||||||
BENCHMARK PERFORMANCE | -17.62 % | 10.73 % | |||||||||
STANDARD DEVIATION OF THE FUND | 9.13 % | 4.33 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 9.16 % | 6.98 % | |||||||||
BENCHMARK OF AIA-DFI:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA GLOBAL CONVENTIONAL ALLOCATION FUND (AIA-GCA) | -20.43 % | 3.52 % | 2.10 % | ||||||||
BENCHMARK PERFORMANCE | -17.51 % | 5.17 % | 1.94 % | ||||||||
STANDARD DEVIATION OF THE FUND | 10.53 % | 5.36 % | 3.99 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 11.17 % | 4.55 % | 3.24 % | ||||||||
BENCHMARK OF AIA-GCA:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA GLOBAL MODERATE ALLOCATION FUND (AIA-GMA) | -21.72 % | 8.77 % | 3.34 % | ||||||||
BENCHMARK PERFORMANCE | -17.97 % | 13.40 % | 2.75 % | ||||||||
STANDARD DEVIATION OF THE FUND | 15.07 % | 8.33 % | 6.24 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 15.41 % | 7.15 % | 4.64 % | ||||||||
BENCHMARK OF AIA-GMA:
|
|||||||||||
2022 | 2021 | 2020 | |||||||||
AIA GLOBAL AGGRESSIVE ALLOCATION FUND (AIA-GAA) | -23.24 % | 14.69 % | 4.58 % | ||||||||
BENCHMARK PERFORMANCE | -18.68 % | 22.09 % | 3.57 % | ||||||||
STANDARD DEVIATION OF THE FUND | 21.23 % | 11.86 % | 8.61 % | ||||||||
STANDARD DEVIATION OF THE BENCHMARK | 20.49 % | 10.28 % | 6.66 % | ||||||||
BENCHMARK OF AIA-GAA:
|
|||||||||||
2022 | 2021 | ||||||||||
AIA GLOBAL EQUITY FUND (AIA-GEQ) | -27.94 % | 9.07 % | |||||||||
BENCHMARK PERFORMANCE | -19.12 % | 21.80 % | |||||||||
STANDARD DEVIATION OF THE FUND | -24.82 % | 14.26 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 20.74 % | 10.95 % | |||||||||
BENCHMARK OF AIA-GEQ:
|
|||||||||||
2022 | 2021 | ||||||||||
AIA US500 EQUITY FUND (AIA-US500) | -20.44 % | 21.82 % | |||||||||
BENCHMARK PERFORMANCE | -19.03 % | 30.41 % | |||||||||
STANDARD DEVIATION OF THE FUND | 23.54 % | 12.30 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 24.61 % | 13.20 % | |||||||||
BENCHMARK OF AIA-US500:
|
|||||||||||
2022 | |||||||||||
AIA COMBINED CONVENTIONAL ALLOCATION FUND (AIA-ICA) | -2.55 % | ||||||||||
BENCHMARK PERFORMANCE | -2.32 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 5.76 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 5.80 % | ||||||||||
BENCHMARK OF AIA-ICA:
|
|||||||||||
2022 | |||||||||||
AIA COMBINED MODERATE ALLOCATION FUND (AIA-IMA) | -5.49 % | ||||||||||
BENCHMARK PERFORMANCE | -5.34 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 10.76 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 10.79 % | ||||||||||
BENCHMARK OF AIA-IMA:
|
|||||||||||
2022 | |||||||||||
AIA CONVENTIONAL ALLOCATION FUND (AIA-TCA) | 0.75 % | ||||||||||
BENCHMARK PERFORMANCE | 0.49 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 3.53 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 3.75 % | ||||||||||
BENCHMARK OF AIA-TCA:
|
|||||||||||
2022 | |||||||||||
AIA MODERATE ALLOCATION FUND (AIA-TMA) | 1.12 % | ||||||||||
BENCHMARK PERFORMANCE | 0.31 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 6.44 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 6.63 % | ||||||||||
BENCHMARK OF AIA-TMA:
|
|||||||||||
2022 | |||||||||||
AIA COMBINED AGGRESSIVE ALLOCATION FUND (AIA-IAA) | -8.47 % | ||||||||||
BENCHMARK PERFORMANCE | -8.45 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 15.90 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 15.81 % | ||||||||||
BENCHMARK OF AIA-IAA:
|
|||||||||||
2022 | |||||||||||
AIA AGGRESSIVE ALLOCATION FUND (AIA-TAA) | 1.42 % | ||||||||||
BENCHMARK PERFORMANCE | 0.03 % | ||||||||||
STANDARD DEVIATION OF THE FUND | 9.42 % | ||||||||||
STANDARD DEVIATION OF THE BENCHMARK | 9.56 % | ||||||||||
BENCHMARK OF AIA-TAA:
|
This website uses cookies for the purpose of enhancing your user experience. You can find more information on the types of cookies we collect, what we use these for, and how to manage your cookie settings in our Cookies Policy and Privacy Statement.